Knowledge Base
How much can I earn?
When you are carrying out an activity on BOLFOX.COM and if that section of the platform entitles an earning, you will be prompted of the reward.
S. No | Section | Activities | Paid | Maximum | Cycle |
1 | Classifieds | Adding a classified | $0.0714 | 3 times | every 1 day |
2 | Classifieds | If your classified is viewed by others | $0.03 | 3 times | every 1 day |
3 | Classifieds | Rating a classified | $0.005 | 3 times | every 1 day |
4 | Reviews | Adding a review | $0.1429 | 3 times | every 1 day |
5 | Reviews | If your review is viewed by others | $0.01 | 3 times | every 1 day |
6 | Complaints | Adding a complaint | $0.2857 | 3 times | every 1 day |
7 | Complaints | If your complaint is viewed by others | $0.01 | 3 times | every 1 day |
8 | Complaints | Replying to any complaint | $0.005 | 3 times | every 1 day |
9 | General | Daily login | $0.01 | 3 times | every 1 day |
10 | General | Signup | $1.00 | 3 times | every 1 day |
Check deductions HERE